Which Contactizer is right for you ?
You plan to acquire Contactizer (or you already work with the former OD4Contact). But which version can be the best solution for you? Both Contactizer Express and Contactizer Pro provide powerful contact management tools to improve your productivity.
Below is a quick and easy way to decide which of these two applications is the perfect one for you, depending on what you plan to do with it:
| Core Features | Pro | Express | OD4Contact 2 |
| Event Management Module | |||
| Project Management Module | |||
| Communication History Module | slower | ||
| Contact Management Module | |||
| Task Management Module | |||
| Data Picker Panel | |||
| Task & Event Sync | tasks only | ||
| Apple Mail Integration | |||
| iChat Integration | Online Status only | ||
| Skype Integration | |||
| Collaborative Sharing Read Mode | contacts only | ||
| Collaborative Sharing Write Mode | |||
| Multi-assignable categories | limited | ||
| Interconnect all elements by drag&drop | limited | ||
| Invitation Follow-up Management | task only | ||
| Integrated Google Maps Service | |||
| Quick Data Edition | |||
| Robust Core Data built-in Database | |||
| Apple Pages Document Merging | |||
| HTML e-mailing template builder |
$119.90
$59.90